OBCATS July Match
Match Date: 7/26/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Falcone, Richard A19746 A Production Minor 663.7293 100.000%
2 Parsons, Gary TY58697 B Production Minor 639.2134 96.306%
3 Gabrielescu, Vladimir A49908 B Production Minor 587.7611 88.554%
4 Sheu, Jimmy TY43854 B Production Minor 580.5275 87.464%
5 de Vries, Matt TY50479 B Production Minor 576.2201 86.816%
6 Sy, Alland FY40207 C Production Minor 549.5631 82.799%
7 Habicht, Nikolas TY45180 B Production Minor 517.7177 78.001%
8 Miller, Russell A27268 C Production Minor 491.1438 73.998%
9 Wiemer, Eric TY33719 C Production Minor 488.5380 73.605%
10 Kogan, Felix TY55306 U Production Minor 486.2516 73.261%
11 Post, George TY46747 C Production Minor 434.9834 65.536%
12 Gonzalez, Chris Pen U Production Minor 359.9757 54.235%
13 Gonzalez, Oscar A62016 C Production Minor 357.3239 53.836%
14 DeLeo, Dave A64417 U Production Minor 277.5651 41.819%
15 Stegiel, Wayne A65447 U Production Minor 225.6651 34.000%
16 Needle, Robert A64556 U Production Minor 176.6393 26.613%
DQed Au, Robert U Production Minor 0.0000 0.000%
DQed Kushner, Jon FY51061 C Production Minor 0.0000 0.000%
Number of Competitors: 18
Printed: 07/26/09 7:17 PM Page 1 of 1